HIND 50.- EUR
Asukoht: Pärnu
merisess@msn.com

Sobib:
MERCEDES-BENZ C-CLASS (W202) C 180 (202.018) 11.94-05.00, 89, 121; 1799
MERCEDES-BENZ C-CLASS (W202) C 180 (202.018) 03.93-05.00; 90, 122; 1799
MERCEDES-BENZ C-CLASS (W202) C 200 (202.020) 01.94-05.00, 100, 136, 1998
MERCEDES-BENZ, C-CLASS (W202) C 200 Kompressor (202.025) 10.95-05.00, 132, 180, 1998
MERCEDES-BENZ, C-CLASS (W202) C 200 Kompressor (202.025) 11.96-05.00, 141, 192, 1998
MERCEDES-BENZ C-CLASS (W202) C 230 (202.023) 06.96-06.97, 110, 150, 2295
MERCEDES-BENZ, C-CLASS (W202) C 230 Kompressor (202.024) 10.95-05.00, 142, 193, 2295
MERCEDES-BENZ, C-CLASS Estate (S202) C 180 T (202.078) 06.96-09.00; 90, 122; 1799
MERCEDES-BENZ, C-CLASS Estate (S202) C 180 T (202.081), 9:00 to 3:01, 95, 129; 1998
MERCEDES-BENZ, C-CLASS Estate (S202) C 200 T (202.080) 06.96-03.01, 100, 136, 1998
MERCEDES-BENZ, C-CLASS Estate (S202) C 230 T (202.083) 06.96-06.98, 110, 150, 2295
MERCEDES-BENZ, C-CLASS Estate (S202) C 230 T Kompressor (202.085) 06.97-09.00, 142, 193, 2295
MERCEDES-BENZ, CLK (C208) 200 (208.335) 06.97-06.02, 100, 136, 1998
Mercedes-Benz, CLK (C208) 200 Kompressor (208.345) 06.97-06.00, 141, 192, 1998
Mercedes-Benz, CLK (C208) 230 Kompressor (208 347), 06.97-06.00; 142, 193, 2295
Mercedes-Benz, CLK Convertible (A208) 200 (208.435) 03.98-03.02, 100, 136, 1998
Mercedes-Benz, CLK Convertible (A208) 200 Kompressor (208 445), 03.98-06.00; 141, 192, 1998
Mercedes-Benz, CLK Convertible (A208) 230 Kompressor (208.447) 03.98-06.00, 142, 193, 2295
MERCEDES-BENZ, SL (R170) 200 (170.435) 09.96-03.00, 100, 136, 1998
MERCEDES-BENZ, SLK (R170) 200 Kompressor (170.445) 10.96-03.00, 141, 192, 1998
MERCEDES-BENZ, SLK (R170) 230 Kompressor (170.447) 09.96-03.00, 142, 193, 22
Made of High Quality T-304 Stainless Steel with Computerized Mandrel-Bends for Strength and Durability
TIG Welded CNC Machine Flange
Inlet/ Outlet: 2.00" X 1.25" (4 X Oval Manifold Ports)/ 2.00"
Major Piping Diameters: 4 X 1.50" to 2 X 1.50", Merges into a 2.00" Outlet Pipe
i.e. Maximizing Smoothest High Exhaust Air Flow Rate
4-2-1 High Performance Racing Spec. Design
Metal Gasket Included
Increase High Flow Air, Instantly Gain 10 -15 Hp. / Tq.